Unnamed colt by Medaglia D'oro
![]() |
This handsome youngster is Ipi Tombe's fifth foal, a bay colt by Medaglia d'Oro born May 20, 2011. I had the happy opportunity to visit him in July this year, and he was a spunky little twerp to say the least. He is quite a rambunctious character! Even the ever patient Ipi Tombe was a little weary of his antics, but that may have been because he was interrupting the flow of peppermints from me. I have some video of him to upload as well, so stay posted!
(Photo at left by me) |
|
Workout Date
|
Track
|
Distance
|
Time
|
Track Condition
|
Surface
|
Rank
|
|
x
|
x
|
x
|
x
|
x
|
x
|
x
|
| 2010 Colt (USA) | Medaglia D'oro (USA) | El Prado (IRE) | Sadler's Wells (USA) | Northern Dancer (CAN) |
| Fairy Bridge (USA) | ||||
| Lady Capulet (USA) | Sir Ivor (USA) | |||
| Cap and Bells (USA) | ||||
| Cappucino Bay (USA) | Bailjumper (USA) | Damascus (USA) | ||
| Court Circuit (USA) | ||||
| Dubbed In (USA) | Silent Screen (USA) | |||
| Society Singer (USA) | ||||
| Ipi Tombe (ZIM) | Manshood (GB) | Mr. Prospector (USA) | Raise A Native (USA) | |
| Gold Digger (USA) | ||||
| Indian Skimmer (USA) | Storm Bird (CAN) | |||
| Nobilaire (USA) | ||||
| Carnet de Danse (GB) | Dance In Time (CAN) | Northern Dancer (CAN) | ||
| Allegro (CAN | ||||
| Yorktown (GB) | Charlottown (GB) | |||
| Pin Tray (GB) |